✓ | Generic Name | Available Forms | Strengths | Dose Range | Cost for 30days | Brand Name |
✓ | Oxybutynin | tablet | 5mg | ½ - 1 tablet 2-3 times daily | ✓ $14 ( #60) | Ditropan® |
✓ | syrup | 5mg / 5ml | 2.5 - 5ml 2 - 3 times daily | ✓ $25 (120ml) | Ditropan® | |
✓ | extended release tablet | 5mg, 10mg, and 15mg | 5mg - 15mg once daily | ✓ $299 (# 30 each) | Ditropan® | |
topical patch | 3.9mg / day | apply one patch every 3-4 days (twice a week) | $225 ( #8) | Oxytrol® | ||
topical gel | 10% | apply 1 packet of gel once daily | $160 (#30 doses) | Gelnique® | ||
Tolterodine | tablet | 1mg and 2mg | 1mg - 2mg twice a day | $165 | Detrol® | |
extended release capsule | 2mg and 4mg | 2mg - 4mg once a day | $99 | Detrol La® | ||
Trospium | tablet | 20mg | 20mg twice a day | $170 | Sanctura® | |
extended release tablet | 60mg | 60mg once a day | $160 | Sanctura XR® | ||
Darifenacin | extended release tablet | 7.5mg and 15mg | 7.5mg - 15mg once a day | $160 | Enablex® | |
Fesoterodine | extended release tablet | 4mg and 8mg | 4mg - 8mg once a day | $160 | Toviaz® | |
Solifenacin | tablet | 5mg and 10mg | 5mg -10mg once a day | $170 | Vesicare® |
✓ = Available in U.S as the generic
Prices as of 9/2011 from drugstore.com. Note: Some pharmacies offer selected generic medicines at $4.00 per 30-day supply